Trends as of 31-Aug-2026 at 11:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31-Aug-2026 11:00pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 53.9 | 1.2 | 3.5 | WSW | 60 | 40.3 | 29.864 | 0.00 |
| 5 minutes ago | 54.1 | 2.3 | 3.5 | WSW | 60 | 40.5 | 29.863 | 0.00 |
| 10 minutes ago | 54.4 | 2.3 | 3.5 | WSW | 60 | 40.8 | 29.862 | 0.00 |
| 15 minutes ago | 54.6 | 1.2 | 2.3 | WSW | 59 | 40.5 | 29.863 | 0.00 |
| 20 minutes ago | 54.7 | 1.2 | 2.3 | SW | 58 | 40.2 | 29.863 | 0.00 |
| 30 minutes ago | 55.0 | 2.3 | 3.5 | SW | 59 | 40.9 | 29.865 | 0.00 |
| 45 minutes ago | 56.2 | 3.5 | 5.8 | WSW | 57 | 41.2 | 29.865 | 0.00 |
| 60 minutes ago | 57.1 | 2.3 | 3.5 | WSW | 54 | 40.6 | 29.868 | 0.00 |
| 75 minutes ago | 56.7 | 2.3 | 3.5 | WSW | 59 | 42.5 | 29.865 | 0.00 |
| 90 minutes ago | 58.2 | 2.3 | 3.5 | SW | 49 | 39.1 | 29.863 | 0.00 |
| 105 minutes ago | 58.0 | 2.3 | 3.5 | WNW | 53 | 41.0 | 29.860 | 0.00 |
| 120 minutes ago | 57.2 | 6.9 | 11.5 | WNW | 62 | 44.3 | 29.849 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 10 days since last rain on 20-Aug-2026 4:15pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.85 in (1 rain day this month) | Month | 0.08 in last month. |
| Year | 7.17 in ( 19 rain days this year) | Year | 5.52 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 75.2 °F at 12:50pm | Max > 86 °F | 2 days |
| Yest. | 78.8 °F at 1:31pm | Max > 77 °F | 10 days |
| Month | 91.0 °F on 01-Aug-2026 | Warmest day | 82.8 °F on 03-Aug-2026 |
| Year | 91.2 °F on 09-Jul-2026 | Warmest night | 70.9 °F on 02-Aug-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 53.9 °F at 10:57pm | Min < 32 °F | 0 days |
| Yest. | 57.4 °F at 11:59pm | Min < 5 °F | 0 days |
| Month | 48.6 °F on 15-Aug-2026 | Coldest day | 66.9 °F on 11-Aug-2026 |
| Year | 10.2 °F on 21-Feb-2026 | Coldest night | 60.1 °F on 16-Aug-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.781 inHg at 3:40am | Today | 53.9 °F at 10:57pm |
| Yest. | 29.746 inHg at 3:15am | Yest. | 57.4 °F at 11:59pm |
| Month | 29.672 inHg on 03-Aug-2026 | Month | 48.6 °F on 15-Aug-2026 |
| Year | 29.539 inHg on 17-May-2026 | Year | 6.8 °F on 18-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.23 in | Today | 0.00 in |
| Yest. | 0.240 in | Yest. | 0.00 in |
| Month | 6.60 in | Month | 0.85 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 960 W/m2 at 12:42pm | Today | 8.3 index at 12:29pm |
| Yest. | 963.0 W/m2 at 1:01pm | Yest. | 8.8 index at 12:31pm |
Wind Data
| CURRENT |
|
|
| Now | 2.0 mph WSW | |
| Gust | 3.0 mph WSW | |
| Gust/hr | 6.0 mph | |
| WIND GUST HIGHS | ||
| Today | 21.0 mph WSW at 1:41pm | |
| Yest. | 20.0 mph at 3:00pm | |
| Month | 21.0 mph on 02-Aug-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.4 mph NW at 2:47pm | |
| Yest. | 13.1 mph at 3:56pm | |
| Month | 13.6 mph on 13-Aug-2026 | |
| Year | 25.0 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 96.10 miles | |
| Month | 1888.59 miles | |
| Year | 7275.07 miles | |

